+12.5%
24
Total Projects
3 added this month
+8.3%
₹4.82 Cr
Total Estimated Value
Across all active projects
+4
17
Active BOQs
2 pending finalization
-6.1%
89
Estimates This Month
June 2026
+2.1%
68.4%
Material Cost Ratio
vs 31.6% labor — above target
Requires attention
Action needed
5
Pending Exports
3 PDF, 2 Excel — overdue
Requires attention
Recent Projects
8 projects found
| Project | Type | Location | Engineer | Est. Value | BOQ Items | Status | Updated | ||
|---|---|---|---|---|---|---|---|---|---|
Green Valley Villa — Phase II K. Krishnaswamy | Residential | Chennai, TN | V. Rajan | ₹0.92 Cr | 29 | Active | 31/05/2026 | ||
City Metro Depot Offices DMRC Ltd. | Commercial | Delhi, DL | R. Gupta | ₹5.41 Cr | 189 | Review | 30/05/2026 | ||
Coastal Highway Bridge Deck PWD Kerala | Infrastructure | Kochi, KL | M. Menon | ₹8.23 Cr | — empty | Draft | 28/05/2026 | ||
Textile Mill Expansion Unit Arvind Mills Ltd. | Industrial | Surat, GJ | H. Shah | ₹1.56 Cr | 54 | Archived | 20/05/2026 | ||
Riverside Towers — Block A M/s Shree Developers | Residential | Pune, MH | R. Sharma | ₹1.24 Cr | 48 | Active | 04/06/2026 | ||
NH-48 Service Road Widening NHAI Regional Office | Infrastructure | Bengaluru, KA | P. Nair | ₹3.87 Cr | 112 | Review | 03/06/2026 | ||
Sunrise Commercial Complex Patel Constructions | Commercial | Ahmedabad, GJ | S. Patel | ₹2.10 Cr | 67 | Draft | 02/06/2026 | ||
MIDC Industrial Shed Type-3 Maharashtra MIDC | Industrial | Nagpur, MH | A. Desai | ₹0.78 Cr | 31 | Finalized | 01/06/2026 |
Showing 8 of 8 projects
Recent Activity
Latest estimation actions
Window estimate completed for Riverside Towers — Block A
12 min ago·24 openings, ₹3.84L
BOQ generated for NH-48 Service Road Widening
1h ago·112 line items
PDF report exported for MIDC Industrial Shed Type-3
2h ago·Professional format
Material rates updated — Cement ₹380/bag, Steel ₹68/kg
3h ago·Rate library v2.4
New project created: Coastal Highway Bridge Deck
5h ago·PWD Kerala
Brickwork estimate recalculated — thickness changed
Yesterday·Riverside Towers
BOQ finalized for Green Valley Villa — Phase II
Yesterday·29 line items